Epithelial tissues can be tricky to keep straight! Here’s a mnemonic device to help you remember the different types, their locations, and functions:
SITE – BOBBSSTU
Epithelium | Mnemonic: | Location | Mnemonic: | Function |
---|---|---|---|---|
Site | Function | |||
Simple | B | Blood vessels | D | Diffusion |
squamous | A | Alveoli of | E | Excretion |
B | lungs | |||
L | A | Absorption | ||
Loop of Henle | ||||
L | F | Filtration | ||
of the kidney | ||||
L | Lymphatic vessels Lining of serous membranes | |||
Simple cuboidal | O | Ovaries | S | Secretion |
O | K | Kidneys | E | Excretion |
P(lease) | Pancreas | A | Absorption | |
D(on’t) | Ducts of the salivary glands | |||
Simple columnar | B | Bronchi | P | Protection |
B | U | Uterus | A | Absorption |
U | Uterine tube | L | Lubrication Secretion | |
---|---|---|---|---|
S | Stomach | S | ||
I | Intestine | |||
G | Gall bladder |
S | ||||
---|---|---|---|---|
I | Intestine | |||
G | Gall bladder | |||
Pseudo stratified | B | Bronchi | R.o.b. f(irst) | Removal of |
columnar | b(ank) | bacteria & | ||
T | Trachea | |||
(respiratory | foreign bodies | |||
T.i.m | ||||
epithelium) | P | Pharynx | trapped in | |
Produced by | mucus produced | |||
B | L | Larynx | goblet cells | by goblet cells |
N | Nasal cavity (Peculiar to the airways) | |||
Stratified | S(k) | Skin | Paa | Protection |
squamous | against abrasion | |||
A | Anus | |||
S | L(i) | Lips | ||
B | Buccal cavity | |||
O | Oesophagus |
The table above summarises the distribution of Epithelial tissues in different organs of the body.